PRIVATE WATERFRONT ISLAND RETREAT
Property Info
Status:Active
MLS #:225081273
Price:$ 2,500,000
Beds:5
Baths:4 Baths (3 F, 1 H)
Type:Single Family
Size:3,864 ft²
Lot Size:29,447 ft² (0.68 acres)
Features
- WIDE BAY VIEWS ALMOST AS FAR AS THE EYE CAN SEE!
- 5 BEDROOM, LOFT, 4 BATH, 3.5 CAR GARAGE, POOL-SPA
- BOTH MASTER BEDROOMS HAVE HIS/HER WALK-IN CLOSETS, STUNNING BAY VIEWS, DUAL CORAL STONE TILE SINKS, JETTED TUB & WALK-IN SHOWER
- 2 COVERED/PROTECTED BOAT HOUSES & 2 LIFTS
- HOME COMES WITH ONE YEAR "HOME WARRANTY" FOR TOTAL BUYER COMFORT!
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $2,500,000 | 20% Down: | $500,000 | Financing: | $2,000,000 |
30 Yr Fixed* 5.79 % (5.8% APR) $11,722 / month | 15 Yr Fixed* 5.33 % (5.35% APR) $16,162 / month | 5/1 ARM* 5.89 % (6.3% APR) $11,850 / month |
*Rates for February 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
3840 Sanibel Captiva Road, Sanibel FL 33957 (239) 472-1617 | public | 4.8 mi | |
5100 Doug Taylor Circle, St. James City FL 33956 (239) 283-2553 | private | 6.3 mi | |
5360 Ridgewood Drive, Bokeelia FL 33922 (239) 283-0505 | public | 6.9 mi | |
3519 Oasis Boulevard, Cape Coral FL 33914 (239) 541-1167 | charter | 7.2 mi | |
3507 Oasis Boulevard, Cape Coral FL 33914 (239) 945-1999 | charter | 7.2 mi | |
3415 Oasis Boulevard, Cape Coral FL 33914 (239) 542-1577 | charter | 7.3 mi | |
3500 Agualinda Boulevard, Cape Coral FL 33914 (239) 458-6690 | public | 7.5 mi | |
1809 Southwest 36th Terrace, Cape Coral FL 33914 (239) 549-0606 | public | 7.7 mi | |
3400 Southwest 17th Place, Cape Coral FL 33914 (239) 549-2726 | public | 7.8 mi | |
3221 South Chiquita Boulevard, Cape Coral FL 33914 (239) 540-9400 | private | 8.2 mi | |
3221 Chiquita Blvd. South, Cape Coral FL 33914 (941) 540-9400 | private | 8.2 mi | |
3221 Chiquita Boulevard South, Cape Coral FL 33914 (239) 540-9400 | private | 8.2 mi | |
701 Mohawk Parkway, Cape Coral FL 33914 (239) 549-8024 | private | 8.6 mi | |
1850 Southwest 20th Avenue, Cape Coral FL 33991 (239) 283-3043 | public | 9.1 mi | |
2932 Skyline Boulevard, Cape Coral FL 33914 (239) 458-1644 | private | 9.2 mi | |
2120 Trafalgar Parkway, Cape Coral FL 33991 (239) 283-2001 | public | 9.2 mi | |
3525 Southwest 3rd Avenue, Cape Coral FL 33914 (239) 549-4966 | public | 9.3 mi | |
1200 Southwest 20th Avenue, Cape Coral FL 33991 (239) 283-0856 | private | 9.8 mi | |
1200 Southwest 20th Avenue, Cape Coral FL 33991 (239) 283-1022 | private | 9.8 mi | |
3300 Santa Barbara Boulevard, Cape Coral FL 33914 (239) 542-6444 | private | 9.8 mi | |
1150 Southwest 20th Avenue, Cape Coral FL 33991 (239) 283-1022 | private | 9.9 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://4961GaltIslandAVE.IsForSale.com